Due to Covid 19 the chandlery is closed to the public. We can however still supply you with rigging and chandlery. Please get in touch through the contact us page. stay safe and see you on the water soon.
Rhu Tide Times
27 June 2025
Time | Type | Height |
01:58 | high | 3.39m |
07:35 | low | -0.1m |
14:50 | high | 3.09m |
20:01 | low | 0.26m |
28 June 2025
Time | Type | Height |
02:42 | high | 3.44m |
08:21 | low | -0.09m |
15:41 | high | 3.02m |
20:49 | low | 0.32m |
29 June 2025
Time | Type | Height |
03:25 | high | 3.44m |
09:06 | low | -0.02m |
16:28 | high | 2.94m |
21:36 | low | 0.39m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide Times
27 June 2025
Time | Type | Height |
01:58 | high | 3.39m |
07:35 | low | -0.1m |
14:50 | high | 3.09m |
20:01 | low | 0.26m |
28 June 2025
Time | Type | Height |
02:42 | high | 3.44m |
08:21 | low | -0.09m |
15:41 | high | 3.02m |
20:49 | low | 0.32m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Hope to see you open soon
Kev