As boats are being launched and baby steps towards lifting of lockdown are taken we are delighted to say we can offer a counter service in the chandlery and a call and collect facility for our customers. Without stating the obvious we ask that our customers be patient when accessing the chandlery to ensure the 2m distancing is maintained.
Rhu Tide Times
February 25th, 2026
| Time | Type | Height |
| 05:05 | high | 3.02m |
| 11:14 | low | 0.67m |
| 17:44 | high | 2.86m |
February 26th, 2026
| Time | Type | Height |
| 00:05 | low | 0.83m |
| 05:58 | high | 2.82m |
| 12:36 | low | 0.86m |
| 19:11 | high | 2.6m |
February 27th, 2026
| Time | Type | Height |
| 01:38 | low | 0.96m |
| 07:22 | high | 2.65m |
| 14:19 | low | 0.79m |
| 21:42 | high | 2.68m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide Times
February 25th, 2026
| Time | Type | Height |
| 05:05 | high | 3.02m |
| 11:14 | low | 0.67m |
| 17:44 | high | 2.86m |
February 26th, 2026
| Time | Type | Height |
| 00:05 | low | 0.83m |
| 05:58 | high | 2.82m |
| 12:36 | low | 0.86m |
| 19:11 | high | 2.6m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions