Due to Covid 19 the chandlery is closed to the public. We can however still supply you with rigging and chandlery. Please get in touch through the contact us page. stay safe and see you on the water soon.
Rhu Tide Times
09 September 2025
Time | Type | Height |
01:50 | high | 3.51m |
07:19 | low | -0.24m |
14:12 | high | 3.19m |
19:31 | low | 0.1m |
10 September 2025
Time | Type | Height |
02:30 | high | 3.6m |
07:57 | low | -0.25m |
14:49 | high | 3.27m |
20:12 | low | 0.05m |
11 September 2025
Time | Type | Height |
03:10 | high | 3.65m |
08:38 | low | -0.18m |
15:27 | high | 3.34m |
20:55 | low | 0.06m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide Times
09 September 2025
Time | Type | Height |
01:50 | high | 3.51m |
07:19 | low | -0.24m |
14:12 | high | 3.19m |
19:31 | low | 0.1m |
10 September 2025
Time | Type | Height |
02:30 | high | 3.6m |
07:57 | low | -0.25m |
14:49 | high | 3.27m |
20:12 | low | 0.05m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Hope to see you open soon
Kev